<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Paul McKey - Smart Business Design - Synergy</title>
	<link>http://www.paulmckey.com</link>
	<description>Smart Business Design</description>
	<pubDate>Thu, 09 Sep 2010 16:24:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>Comment on Sailing into bad design by Ian Gordicans</title>
		<link>http://www.paulmckey.com/2008/07/23/sailing-into-bad-design/#comment-9743</link>
		<pubDate>Mon, 23 Aug 2010 04:46:57 +0000</pubDate>
		<guid>http://www.paulmckey.com/2008/07/23/sailing-into-bad-design/#comment-9743</guid>
					<description>Couldn't agree more.  Coming from the IT industry, I find the proprietary nature of Nav equipment most off putting and like the IT industry was 20 years ago.  Add to that the myriad of different e-chart options, and the compatability of different e-charts to different manufacturers makes a most confusing situation.  But there is light at the end of the tunnel.  I think utilizing the PC or Mac (rather than manufacturer's chart readers with their nav programs etc) reduces somewhat the prioretary nature of these products (but not completely).  For example there is quite good free open source Nav software available which is perfectly adequate for crossing oceans.  There are even a couple of Nav products available for the iPAD which is the perfect size for a chart screen which can be read in the cockpit or in the cabin.  Also, there are some very sophisticated 'routing' products available for the PC where outputs from wind, knot and compass sensors can be directed into a PC programme, and combined with weather GRIB files can cleverly provide sophisticated routing options, whether it be racing around the cans or sailing the southern ocean.  A good source of information can be found at Ben Ellison's excellent blog at //www.panbo.com</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more.  Coming from the IT industry, I find the proprietary nature of Nav equipment most off putting and like the IT industry was 20 years ago.  Add to that the myriad of different e-chart options, and the compatability of different e-charts to different manufacturers makes a most confusing situation.  But there is light at the end of the tunnel.  I think utilizing the PC or Mac (rather than manufacturer&#8217;s chart readers with their nav programs etc) reduces somewhat the prioretary nature of these products (but not completely).  For example there is quite good free open source Nav software available which is perfectly adequate for crossing oceans.  There are even a couple of Nav products available for the iPAD which is the perfect size for a chart screen which can be read in the cockpit or in the cabin.  Also, there are some very sophisticated &#8216;routing&#8217; products available for the PC where outputs from wind, knot and compass sensors can be directed into a PC programme, and combined with weather GRIB files can cleverly provide sophisticated routing options, whether it be racing around the cans or sailing the southern ocean.  A good source of information can be found at Ben Ellison&#8217;s excellent blog at //www.panbo.com
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Performance Support - &#8220;Rethinking e-Learning&#8221; by Justin Beller</title>
		<link>http://www.paulmckey.com/2010/04/30/performance-support-rethinking-e-learning/#comment-7466</link>
		<pubDate>Wed, 19 May 2010 16:30:34 +0000</pubDate>
		<guid>http://www.paulmckey.com/2010/04/30/performance-support-rethinking-e-learning/#comment-7466</guid>
					<description>Most on the job training is contextual to the task or problem a person faces. Mobile devices like the iPad and smart phones are creating a whole new paradigm in delivering e-learning. In the future, courses will become few and far between as knowledge bases and electronic performance support systems will become the norm. Learning will become more &quot;just-in-time&quot; versus being tied to a specific time and place.</description>
		<content:encoded><![CDATA[<p>Most on the job training is contextual to the task or problem a person faces. Mobile devices like the iPad and smart phones are creating a whole new paradigm in delivering e-learning. In the future, courses will become few and far between as knowledge bases and electronic performance support systems will become the norm. Learning will become more &#8220;just-in-time&#8221; versus being tied to a specific time and place.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Change Management - Why polyester ties and pure wool cardigans can be a good match by Paul McKey</title>
		<link>http://www.paulmckey.com/2010/02/17/change-management-why-polyester-ties-and-pure-wool-cardigans-can-be-a-good-match/#comment-6856</link>
		<pubDate>Tue, 09 Mar 2010 02:26:40 +0000</pubDate>
		<guid>http://www.paulmckey.com/2010/02/17/change-management-why-polyester-ties-and-pure-wool-cardigans-can-be-a-good-match/#comment-6856</guid>
					<description>Thanks Jay, I have updated that link.

Paul</description>
		<content:encoded><![CDATA[<p>Thanks Jay, I have updated that link.</p>
<p>Paul
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Change Management - Why polyester ties and pure wool cardigans can be a good match by Jay</title>
		<link>http://www.paulmckey.com/2010/02/17/change-management-why-polyester-ties-and-pure-wool-cardigans-can-be-a-good-match/#comment-6796</link>
		<pubDate>Thu, 04 Mar 2010 11:56:06 +0000</pubDate>
		<guid>http://www.paulmckey.com/2010/02/17/change-management-why-polyester-ties-and-pure-wool-cardigans-can-be-a-good-match/#comment-6796</guid>
					<description>Hi there, great article. Just thought to let you know that the official website for PRINCE2 is actually prince2.org.uk, not prince2.com. Just noticed that you have a link there in the article, thought it might be more beneficial and less misleading to visitors if that is linked to the official site.

Best,
Jay</description>
		<content:encoded><![CDATA[<p>Hi there, great article. Just thought to let you know that the official website for PRINCE2 is actually prince2.org.uk, not prince2.com. Just noticed that you have a link there in the article, thought it might be more beneficial and less misleading to visitors if that is linked to the official site.</p>
<p>Best,<br />
Jay
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on &#8220;You buyin&#8217; that iPad doo-dad?&#8221; by Stephen Gray</title>
		<link>http://www.paulmckey.com/2010/02/06/you-buyin-that-ipad-doo-dad/#comment-6632</link>
		<pubDate>Thu, 18 Feb 2010 21:51:03 +0000</pubDate>
		<guid>http://www.paulmckey.com/2010/02/06/you-buyin-that-ipad-doo-dad/#comment-6632</guid>
					<description>I wonder if some of the confusion around the iPad is related to the increasing drive for 'one' device in the market.  The humble mobile phone now does everything except wash the dishes (there's probably someone somewhere working on that app right now!).  Was the market expecting that the iPad would replace everything in one device - phone, camera, video camera, laptop, web browser, digital book etc.  To me the size Apple have chosen makes the purpose clear - it is for enjoying digital content on a decent size screen.  If that means that you have to pull your phone out of your pocket when it rings, you'll survive!  I'm looking forward to seeing an iPad in the flesh to see what it can do.</description>
		<content:encoded><![CDATA[<p>I wonder if some of the confusion around the iPad is related to the increasing drive for &#8216;one&#8217; device in the market.  The humble mobile phone now does everything except wash the dishes (there&#8217;s probably someone somewhere working on that app right now!).  Was the market expecting that the iPad would replace everything in one device - phone, camera, video camera, laptop, web browser, digital book etc.  To me the size Apple have chosen makes the purpose clear - it is for enjoying digital content on a decent size screen.  If that means that you have to pull your phone out of your pocket when it rings, you&#8217;ll survive!  I&#8217;m looking forward to seeing an iPad in the flesh to see what it can do.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Is FaceBook evil or just old fashioned? by Christine Geith</title>
		<link>http://www.paulmckey.com/2009/12/18/is-facebook-evil-or-just-old-fashioned/#comment-5973</link>
		<pubDate>Wed, 23 Dec 2009 03:05:15 +0000</pubDate>
		<guid>http://www.paulmckey.com/2009/12/18/is-facebook-evil-or-just-old-fashioned/#comment-5973</guid>
					<description>Thanks for the reference to my &quot;shiny new&quot; blog  - another example of dragging the 20C into the 21C!? Good luck with your lit review.</description>
		<content:encoded><![CDATA[<p>Thanks for the reference to my &#8220;shiny new&#8221; blog  - another example of dragging the 20C into the 21C!? Good luck with your lit review.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Indigenous Health and Digital Information Systems by Kate Ramsay</title>
		<link>http://www.paulmckey.com/2009/10/14/indigenous-health-and-digital-information-systems/#comment-5702</link>
		<pubDate>Sun, 15 Nov 2009 22:34:50 +0000</pubDate>
		<guid>http://www.paulmckey.com/2009/10/14/indigenous-health-and-digital-information-systems/#comment-5702</guid>
					<description>Onya Paul for alerting me to this survey - the stats on Indigenous blindness are horrific and, as a lapsed nurse, I'm relieved to know there are efforts being made to to get health and well-being messages out to remote areas.</description>
		<content:encoded><![CDATA[<p>Onya Paul for alerting me to this survey - the stats on Indigenous blindness are horrific and, as a lapsed nurse, I&#8217;m relieved to know there are efforts being made to to get health and well-being messages out to remote areas.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Larry Johnson NMC by melanie</title>
		<link>http://www.paulmckey.com/2009/10/15/larry-johnson-nmc/#comment-5633</link>
		<pubDate>Fri, 13 Nov 2009 08:21:23 +0000</pubDate>
		<guid>http://www.paulmckey.com/2009/10/15/larry-johnson-nmc/#comment-5633</guid>
					<description>thanks for this snippet . Larry makes a crucial point - we are so hamstrung by policy and national determinations there is a danger of real innovation being stifled as a result. 
National coordination and provision of great infrastructure is an asset but we need flexibility around implementation wherever possible.</description>
		<content:encoded><![CDATA[<p>thanks for this snippet . Larry makes a crucial point - we are so hamstrung by policy and national determinations there is a danger of real innovation being stifled as a result.<br />
National coordination and provision of great infrastructure is an asset but we need flexibility around implementation wherever possible.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Sydney MeetUp for Tech Startups by Paul McKey</title>
		<link>http://www.paulmckey.com/2009/08/05/sydney-meetup-for-tech-startups/#comment-4736</link>
		<pubDate>Tue, 18 Aug 2009 00:29:42 +0000</pubDate>
		<guid>http://www.paulmckey.com/2009/08/05/sydney-meetup-for-tech-startups/#comment-4736</guid>
					<description>Chris thanks for the thumbs up on the haircuts. We aim to please!
And no not my music. It is still in basement...</description>
		<content:encoded><![CDATA[<p>Chris thanks for the thumbs up on the haircuts. We aim to please!<br />
And no not my music. It is still in basement&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Sydney MeetUp for Tech Startups by Chris</title>
		<link>http://www.paulmckey.com/2009/08/05/sydney-meetup-for-tech-startups/#comment-4735</link>
		<pubDate>Tue, 18 Aug 2009 00:21:03 +0000</pubDate>
		<guid>http://www.paulmckey.com/2009/08/05/sydney-meetup-for-tech-startups/#comment-4735</guid>
					<description>Nice video! (And, no bad haricuts). Is that your music?</description>
		<content:encoded><![CDATA[<p>Nice video! (And, no bad haricuts). Is that your music?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
